AS
Operator Cellular Basic Rates - Telkomsel
| Type of Service | Previous Rates | New Rates | Time Unit |
|---|---|---|---|
On Mobile | Â | Â | Â |
Local | Rp 20 | Rp 20 | Per second |
Non Local | Per second | ||
Off Net Mobile | Â | Â | Â |
Local | Rp 40 | Rp 30 | Per second |
Non Local | Per second | ||
Off Net PSTN | Â | Â | Â |
Local | Rp 30 | Rp 30 | Per second |
Non Local | Per second | ||
SMS | Â | Â | Â |
As to As | Rp 99 | Rp 88 | Â |
To Simpati and Halo Card | Rp 149 | Â | |
To Other Operator | Rp 299 | Rp 149 | Â |
SMS International | Rp 1000 | Rp 1000 | Â |

