Inter-Local
Operator Cellular Basic Rates - Telkom
It is a long-distance communications services between customers who are still in the country. In general, customers area code are in a different area.
Table Conversation Rates (valid since April 8th, 2008, at 00.00 local time)
Interlocal PSTN Basic Rates to Mobile/Cellular
| Monday to Saturday | |||||
| Distance (Km) | Time Band | Previous | New | ||
| | | (Rp.)/20 Sec | (Rp.)/20 Sec | ||
|
| 06.00-07.00 | Rp 323.3 | Rp 300 | ||
| Â | 07.00-08.00 | Rp 538.3 | Rp 300 | ||
| 30-200 km | 08.00-18.00 | Rp 566.7 | Rp 550 | ||
| Zone 1 | 18.00-20.00 | Rp 351.7 | Rp 300 | ||
| Â | 20.00-23.00 | Rp 323.3 | Rp 300 | ||
| Â | 23.00-06.00 | Rp 216.7 | Rp 200 | ||
|
| |||||
| Â | 06.00-07.00 | Rp 413.3 | Rp 400 | ||
| Â | 07.00-08.00 | Rp 713.3 | Rp 400 | ||
| 200-500 km | 08.00-18.00 | Rp 741.7 | Rp 717 | ||
| Zone 2 | 18.00-20.00 | Rp 441.7 | Rp 400 | ||
| Â | 20.00-23.00 | Rp 413.3 | Rp 400 | ||
| Â | 23.00-06.00 | Rp 261.7 | Rp 200 | ||
|
| |||||
|
| 06.00-07.00 | Rp 486.7 | Rp 465 | ||
| Â | 07.00-08.00 | Rp 865.0 | Rp 465 | ||
| > 500 km | 08.00-18.00 | Rp 893.3 | Rp 870 | ||
| Zone 3 | 18.00-20.00 | Rp 515.0 | Rp 465 | ||
| Â | 20.00-23.00 | Rp 486.7 | Rp 465 | ||
| Â | 23.00-06.00 | Rp 298.3 | Rp 200 | ||
|
| |||||
| Sunday dan Eid Mubarak | |||||
| Distance (Km) | Time Band | Previous | New | ||
| | | (Rp.)/20 Sec | (Rp.)/20 Sec | ||
| 30-200 km | 06.00-23.00 | Rp 323.3 | Rp 300 | ||
| Zone 1 | 23.00-06.00 | Rp 216.7 | Rp 200 | ||
|
| |||||
| 200-500 km | 06.00-23.00 | Rp 413.3 | Rp 400 | ||
| Zone 2 | 23.00-06.00 | Rp 261.7 | Rp 200 | ||
|
| |||||
| > 500 km | 06.00-23.00 | Rp 486.7 | Rp 465 | ||
| Zone 3 | 23.00-06.00 | Rp 298.3 | Rp 200 | ||
Interlocal PSTN Basic Rates and From PSTN to Telkom
| Monday to Saturday | |||||
| Distance (Km) | Time Band | Previous | News | ||
| | | (Rp.)/6 Sec | (Rp.)/6 Sec | ||
|
| 06.00-07.00 | Rp 64.5 | Rp 64 | ||
| 30-200 km | 07.00-20.00 | Rp 129.0 | Rp 110 | ||
| Zone 1 | 20.00-23.00 | Rp 64.5 | Rp 64 | ||
| Â | 23.00-06.00 | Rp 32.5 | Rp 32 | ||
|
| |||||
| Â | 06.00-07.00 | Rp 91.5 | Rp 91 | ||
| 200-500 km | 07.00-20.00 | Rp 181.5 | Rp 177 | ||
| Zone 2 | 20.00-23.00 | Rp 91.5 | Rp 91 | ||
|
| 23.00-06.00 | Rp 46.0 | Rp 32 | ||
|
| |||||
|
| 06.00-07.00 | Rp 113.5 | Rp 113 | ||
| > 500 km | 07.00-20.00 | Rp 227.0 | Rp 210 | ||
| Zone 3 | 20.00-23.00 | Rp 113.5 | Rp 113 | ||
| Â | 23.00-06.00 | Rp 57.0 | Rp 32 | ||
|
| |||||
| Sunday and Eid Mubarak | |||||
| Distance (Km) | Time Band | Previous | New | ||
| Â | Â | (Rp.)/6 Sec | (Rp.)/6 Sec | ||
| 30-200 km | 06.00-23.00 | Rp 64.5 | Rp 64 | ||
| Zone 1 | 23.00-06.00 | Rp 32.5 | Rp 32 | ||
|
| |||||
| 200-500 km | 06.00-23.00 | Rp 91.5 | Rp 91 | ||
| Zone 2 | 23.00-06.00 | Rp 46.0 | Rp 32 | ||
|
| |||||
| > 500 km | 06.00-23.00 | Rp 113.5 | Rp 113 | ||
| Zone 3 | 23.00-06.00 | Rp 57.0 | Rp 32 | ||
For more information please contact the Contact Center 147 or the nearest PlasaTELKOM.

