Fixed Line
Operator Cellular Basic Rates - Telkom
A service phone communication between the customer in the distance below 30 km, or one in the local area. In general, these locations are in a service area code, for example, the area 021 to Jakarta and the surrounding area or 031 for Surabaya.
Fitur1 | Call Waiting / Nadasela. |
2 | Call Forwarding / Lacak. |
3 | Hotline / Andara. |
4 | Three Party / Trimitra. |
5 | Abbreviated Dialing / Sandinada. |
6 | Hunting |
7 | Keyword |
8 | CLIP-Calling Line Identification Presentation |
9 | Voice Mail Box (TELKOMMemo) |
10 | TeleInfo |
11 | SMS (TELKOMSMS) |
Rates
Distance (Km) | Time Band | Duration | Previous | New | Adjustment | |
| Â | Â | Per Credits | Rp | Rp | Rp | % |
| Â | 00.00-09.00 | 3 Minutes | 195 | 250 | 55 | 28,21 |
0-20 | 09.00-15.00 | 2 Minutes | 195 | 250 | 55 | 28,21 |
| Â | 15.00-24.00 | 3 Minutes | 195 | 250 | 55 | 28,21 |
| Â | 00.00-09.00 | 2 Minutes | 195 | 250 | 55 | 28,21 |
> 20 | 09.00-15.00 | 1,5 Minutes | 195 | 250 | 55 | 28,21 |
| Â | 15.00-24.00 | 2 Minutes | 195 | 250 | 55 | 28,21 |
Call Rates with the Area Code as equivalent as Local Rates
Distance (Km) | Time Band | Previous | New | Adjustment | |
| Â | Â | (Rp.) | (Rp.) | (Rp.) | % |
0-20 | 08.00-18.00 | 102 | 122 | 20 | 19,61 |
| Â | 18.00-08.00 | 69 | 83 | 14 | 20,29 |
> 20 | 08.00-18.00 | 136 | 163 | 27 | 19,85 |
| Â | 18.00-08.00 | 102 | 122 | 20 | 19,61 |

