XL
Operator Cellular Basic Rates - Excelcomindo
Effective start on April 19th, 2008, XL changes the basic rate
Basic rates is the basis for the maximum regular service
Call Rates
| Xplor | ||||
|---|---|---|---|---|
Destination | Zone | Previouse Rates per 30 sec | Destination | New Rates per 30 sec |
XL to XL | Local | Rp 405 | XL to XL | Rp 375 |
Nearby | Rp 1.080 | |||
Overseas | Rp 265 | |||
To PSTN | Local | Rp 1.430 | To Other Operator | Rp 750 |
Nearby | Rp 265 | |||
Overseas | Rp 875 | |||
To Other Operator | Local | Rp 468 | ||
Nearby | Rp 1.080 | |||
Overseas | Rp 1.430 | |||
| Bebas | ||||
|---|---|---|---|---|
Destination | Zone | Previous Rates per 30 sec | Destination | New Rates per 30 sec |
XL to XL | Local | Rp 624 | XL to XL | Rp 375 |
Nearby | Rp 680 | |||
Overseas | Rp 680 | |||
To PSTN | Local | Rp 419 | To Other Operator | Rp 750 |
Nearby | Rp 1.119 | |||
Overseas | Rp 1.450 | |||
To Other Operator | Local | Rp 769 | ||
Nearby | Rp 1.948 | |||
Overseas | Rp 1.950 | |||
| Jempol | ||||
|---|---|---|---|---|
Destination | Zone | Previous Rates per 30 sec | Destination | New Rates per 30 sec |
XL to XL | Local | Rp 500 | XL to XL | Rp 500 |
Nearby | Rp 500 | |||
Overseas | Rp 500 | |||
To PSTN | Local | Rp 350* | To Other Operator | Rp 750 |
Nearby | Rp 1.000 | |||
Overseas | Rp 1.000 | |||
To Other Operator | Local | Rp 750 | ||
Nearby | Rp 1.000 | |||
Overseas | Rp 1.000 | |||
SMS Rates
| Xplor | Rates |
|---|---|
| Xl to Xl | Rp 250 |
| Other Operator | |
| International (IDD) | Rp 500 |
Bebas | Rates |
| Xl to Xl | Rp 350 |
| Other Operator | |
| International (IDD) | Rp 500 |
Jempol | Rates |
| Xl to Xl | Rp 99 |
| Other Operator | Rp 299 |
| International (IDD) | Rp 500 |
SMS Prepaid & Postpaid New Service | |
| XL to XL | Rp 150 |
| Other Operator | |

