Esia Postpaid
Operator Cellular Basic Rates - Bakrie Telecom
Esia Postpaid Call Rates
| Destination | Rates (Rp) | Note | |
|
| PEAK | OFF-PEAK |
|
| Fellow Esia (On Net) | 50 | 50 |
|
| Interlocal (Use 01010) | 50 | 50 | Rates /minute |
|
| |||
| Home Call | |||
| In the City | 250 | 250 |
|
| Interlocal Zone (<200km) | 1,000 | 636 | Rates /minute |
| Interlocal Zone (>200km) | 2,091 | 1,091 | Rates /minute |
|
| |||
| Call to mobile phone (Jakarta & Bandung) | |||
| Local Area | 636 | 636 | Rates /minute |
| Interlocal Zone (<200km) | 1,727 | 1,182 | Rates /minute |
| Interlocal Zone (<200km) | 2,727 | 1,818 | Rates /minute |
| Call to mobile phone | |||
| Local up to a radius of 200 km | 800 / minute | 800 / minute | Rates /minute |
| Interlocal, zone>200 km | 2,727 | 1,818 | Rates /minute |
|
| |||
| Internasional Call (IDD) | |||
| Rates to more than 55 destination Country | 1,500 | 1,500 | Rates /minute |
|
| |||
| SMS | |||
| Esia to Esia | Rp 1 / Character | ||
| Other Operator | |||
| Overseas Operator ** | 1,000 | 1,000 | Rates / SMS |
| How to : 01010+kode negara+ kode area+ nomor telepon | |||
|
| |||
| Data | |||
| Internet | 250 + PPN* | Rates /minute | |
* Rates valid Start on January 1st, 2008
** Rates valid Start on April 1st, 2008
Esia Postpaid Call Rate to Telkom 108/147
| DESTINATION | RATES (Rp) | |
|
| PEAK | OFF-PEAK |
| Esia -Telkom 108/147 Local | 800 + VAT | 800 + VAT |
| Esia -Telkom 108/147 Interlocal | 1,300 + VAT | 800 + VAT |

